NKIB 5904

Advantages:

  • Low cross section
  • High load carrying capacity
  • High stiffness
  • The possibility of assembling inner and outer rings separately permits interference fits for shaft and housing and also enables easy maintenance inspections
  • Accommodate axial displacement
    Except for bearings with flanges on both the inner and outer rings, needle roller bearings with machined rings can accommodate axial displacement
  • Accommodate static misalignment
  • Locating bearing arrangement
    Combined needle roller bearings accommodate combined radial and axial loads in one or both directions
Category:

Description

Specifications

Band: HSN/OEM

Item Number:   NKIB 5904

Categoy: Combined needle roller bearings

Weight and Dimensions

Bore diameter (d) MM:   20

Outside diameter (D) MM:   37

Width (B) MM:   25

Width of outer ring (C):   23

radial dynamic C[kN]:   21.6

radial static C0[kN]:   28

axial dynamic C[kN]:   3.79

axial static C0[kN]:   4.21

Reference speed(r/min):   15 000

Limiting speed[r/min]:   17 000

Related Products

Designationd[mm]D[mm]B[mm]C[mm]radial dynamic C[kN]radial static C0[kN]axial dynamic C[kN]axial static C0[kN]Reference speed [r/min]Limiting speed [r/min]
NKIA 59011224168.099.652.071.9222 00026 000
NKIB 5901122417.5168.099.652.071.9222 00026 000
NKIA 590215281811.215.32.272.3719 00022 000
NKIB 59021528201811.215.32.272.3719 00022 000
NKIA 590317301811.416.32.242.7418 00020 000
NKIB 59031730201811.416.32.242.7418 00020 000
NKIA 590420372321.6283.794.2115 00017 000
NKIB 59042037252321.6283.794.2115 00017 000
NKIA 59/2222392323.3324.144.9314 00015 000
NKIB 59/222239252323.3324.144.9314 00015 000
NKIA 590525422324.234.54.245.2613 00015 000
NKIB 59052542252324.234.54.245.2613 00015 000
NKIA 590630472325.5394.546.3211 00013 000
NKIB 59063047252325.5394.546.3211 00013 000
NKIA 590735552731.9545.838.429 50011 000
NKIB 59073555302731.9545.838.429 50011 000
NKIA 590840623042.9717.1710.98 0009 500
NKIB 59084062343042.9717.1710.98 0009 500
NKIA 590945683045.7787.47127 5008 500
NKIB 59094568343045.7787.47127 5008 500
NKIA 591050723047.3857.7413.77 0008 000
NKIB 59105072343047.3857.7413.77 0008 000
NKIA 591155803457.21069.2716.76 3007 000
NKIB 59115580383457.21069.2716.76 3007 000
NKIA 591260853460.51149.58186 0006 700
NKIB 59126085383460.51149.58186 0006 700
NKIA 591365903461.61209.9619.25 6006 300
NKIB 59136590383461.61209.9619.25 6006 300
NKIA 5914701004084.216313.2255 0005 600
NKIB 591470100454084.216313.2255 0005 600

Contact Us

Tel: +86 15106988805

Email: service@hsnindustrial.com