3687/1112
Advantages:
- Accommodate axial and radial loads
- High load carrying capacity
- High axial stiffness
- Low friction
- High-speed performance
Description
Specifications
Band: HSN/OEM
Item Number: 3687/1112
Categoy: Angular contact thrust ball bearings
Weight and Dimensions
Bore diameter (d) MM: 1112
Outside diameter (D) MM: 1400
Height(H) MM: 120
Weight M(Kg): 385,33
Related Products
Designation | Principal dimensions | Principal dimensions | Principal dimensions | Basic load ratings | Basic load ratings | Speed ratings | Speed ratings | Serice | |
---|---|---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | ||||||
d[mm] | D[mm] | B[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | |||
7200 BECBP | 10 | 30 | 9 | 7.02 | 3.35 | 30 000 | 30 000 | single-row | |
7200 BEP | 10 | 30 | 9 | 7.02 | 3.35 | 30 000 | 30 000 | single-row | |
7201 BECBP | 12 | 32 | 10 | 7.61 | 3.8 | 28 000 | 26 000 | single-row | |
7201 BEGAP | 12 | 32 | 10 | 7.61 | 3.8 | 28 000 | 26 000 | single-row | |
7201 BEP | 12 | 32 | 10 | 7.61 | 3.8 | 28 000 | 26 000 | single-row | |
7301 BE-2RZP | 12 | 37 | 12 | 10.6 | 5 | 26 000 | 20 000 | single-row | |
7301 BEP | 12 | 37 | 12 | 10.6 | 5 | 26 000 | 24 000 | single-row | |
7202 ACCBM | 15 | 35 | 11 | 10.2 | 5.2 | 26 000 | 40 000 | single-row | |
7202 BE-2RZP | 15 | 35 | 11 | 8.32 | 4.4 | 24 000 | 20 000 | single-row | |
7202 BECBP | 15 | 35 | 11 | 8.8 | 4.65 | 24 000 | 26 000 | single-row | |
7202 BEGAP | 15 | 35 | 11 | 8.8 | 4.65 | 24 000 | 26 000 | single-row | |
7202 BEGBP | 15 | 35 | 11 | 8.8 | 4.65 | 24 000 | 26 000 | single-row | |
7202 BEP | 15 | 35 | 11 | 8.32 | 4.4 | 24 000 | 24 000 | single-row | |
7302 BE-2RZP | 15 | 42 | 13 | 13 | 6.7 | 22 000 | 17 000 | single-row | |
7302 BECBP | 15 | 42 | 13 | 13 | 6.7 | 22 000 | 20 000 | single-row | |
7302 BEP | 15 | 42 | 13 | 13 | 6.7 | 22 000 | 20 000 | single-row | |
7203 ACCBM | 17 | 40 | 12 | 12.5 | 6.7 | 24 000 | 34 000 | single-row | |
7203 BE-2RZP | 17 | 40 | 12 | 10.4 | 5.5 | 22 000 | 17 000 | single-row | |
7203 BECBM | 17 | 40 | 12 | 11 | 5.85 | 22 000 | 28 000 | single-row | |
7203 BECBP | 17 | 40 | 12 | 11 | 5.85 | 22 000 | 22 000 | single-row | |
7203 BEGAP | 17 | 40 | 12 | 11 | 5.85 | 22 000 | 22 000 | single-row | |
7203 BEP | 17 | 40 | 12 | 10.4 | 5.5 | 22 000 | 20 000 | single-row | |
7203 BEY | 17 | 40 | 12 | 10.4 | 5.5 | 20 000 | 20 000 | single-row |
Contact Us
Tel: +86 15106988805
Email: service@hsnindustrial.com