
Cylindrical Roller Bearings
Advantages:
- High load carrying capacity
- High stiffness
- Accommodate axial displacement (Except for bearings with flanges on both the inner and outer rings)
- Low friction
- Long service life
Designation | Principal dimensions | Principal dimensions | Principal dimensions | Principal dimensions | Basic load ratings | Basic load ratings | Speed ratings | Speed ratings | Design variant/feature | Type | |
---|---|---|---|---|---|---|---|---|---|---|---|
dynamic | static | Reference speed | Limiting speed | ||||||||
d[mm] | D[mm] | B[mm] | C[mm] | C[kN] | C0[kN] | [r/min] | [r/min] | ||||
NNU 4152 M/W33 | 260 | 440 | 180 | 2 200 | 3 900 | 1 300 | 1 600 | NNU/W33 | Double row | ||
315976 B | 280 | 470 | 200 | 2 700 | 5 100 | 1 000 | 1 500 | NNU/C3W33 | Double row | ||
NNU 4156 M/W33 | 280 | 460 | 180 | 2 550 | 4 750 | 1 200 | 1 500 | NNU/W33 | Double row | ||
BC2B 320119 | 300 | 460 | 180 | 2 600 | 5 500 | 1 000 | 1 500 | NNU.5/C3 | Double row | ||
315583 C | 320 | 480 | 175 | 2 460 | 5 400 | 950 | 1 400 | NNU.4/C3W33 | Double row | ||
BC2B 322216 | 320 | 460 | 120 | 1 720 | 3 600 | 950 | 1 400 | NNU.5/WO | Double row | ||
NNU 4164 F | 320 | 540 | 218 | 3 690 | 6 200 | 1 000 | 1 300 | NNU | Double row | ||
NNUP 4964 B/HB1W33 | 320 | 440 | 118 | 1 020 | 2 360 | 1 400 | 1 500 | NNUP/W33 | Double row | ||
BC2B 320118 | 340 | 520 | 305 | 200 | 3 300 | 7 100 | 900 | 1 300 | NNUB.2/C3WO | Double row | |
NNU 4168 M/W33 | 340 | 580 | 243 | 4 020 | 7 500 | 950 | 1 200 | NNU/W33 | Double row | ||
BC2B 319878 | 350 | 520 | 150 | 2 120 | 4 500 | 850 | 1 300 | NNU/W33 | Double row | ||
BC2B 322217 | 360 | 500 | 125 | 2 050 | 4 300 | 900 | 1 300 | NNU.7/WO | Double row | ||
BC2B 319961 | 370 | 520 | 220 | 193 | 2 750 | 6 700 | 850 | 1 300 | NNUB.1/W33WI | Double row |
NJP Type
NJ Type
NB Type
FCDP Type
Four row cylindrical roller bearings
FCD Type
FC Type
F3 Type
EM Type
Single row cylindrical roller bearing
ECP Type
ECML Type
ECJ Type
Cylindrical Roller Bearings
Previous
Next