Creation on:2026/02/05
In oil and gas transportation systems, bearings play a critical role, directly influencing equipment reliability, operational safety, and total life-cycle costs. Core equipment such as swivels, top drive systems, gearboxes, pumps, and various rotating platforms often operate under extremely high axial loads, continuous duty cycles, and complex environmental conditions. Consequently, these demanding applications place exceptionally high requirements on bearing selection.
To address these challenges, HSN offers application-oriented bearing replacement solutions for the oil and gas transportation industry, focusing on thrust tapered roller bearings. We design these solutions as equivalent alternatives to internationally recognized brands such as TIMKEN. By doing so, we help customers overcome practical issues, including long lead times, high procurement costs, discontinued models, limited availability, and insufficient flexibility for small-batch requirements.
The line-contact geometry between tapered rollers and raceways significantly improves load distribution, enabling the bearing to withstand sustained high axial forces and shock loads. This makes it ideal for the heavy-load operating conditions commonly found in the oil and gas industry.
Compared with other types of thrust bearings, thrust tapered roller bearings offer higher system rigidity and more precise axial control, making them well suited for equipment with strict axial displacement requirements.
1.1.3 Optimized for Low to Medium Speed Heavy-Load Operation
These bearings perform exceptionally well in low- to medium-speed applications under high axial loads, which are typical operating characteristics of oil and gas transportation systems.
Bearing geometry—including contact angle, roller design, material selection, and heat treatment processes—can be optimized according to actual load, speed, and operating conditions. This makes thrust tapered roller bearings particularly suitable for non-standard or special applications.
With proper selection, correct installation, and effective lubrication, thrust tapered roller bearings demonstrate excellent fatigue resistance and wear performance, enabling long-term stable operation in severe industrial environments.
After understanding the key advantages of thrust tapered roller bearings in oil and gas transportation equipment, HSN bearings stand out in terms of delivery lead time, cost efficiency, and customization capability, helping customers overcome common procurement and maintenance challenges in the industry.
Compared with the long production cycles and global shipping timelines of traditional international brands, HSN can significantly reduce delivery lead times, effectively supporting planned maintenance and emergency replacement needs while minimizing equipment downtime.
HSN thrust tapered roller bearings are manufactured under strict control of material selection, machining accuracy, and heat treatment processes. In oil and gas transportation-related applications, these bearings demonstrate stable operational performance and reliable service life. Under equivalent operating conditions, their service life is comparable to products of the same class from TIMKEN.
By optimizing manufacturing processes and supply chain efficiency, HSN helps customers reduce total cost of ownership (TCO) while maintaining reliable performance.
To address the high diversity and customization requirements of oil and gas equipment, HSN offers the following engineering support services:
Depending on product complexity, customized bearings can be manufactured and shipped in as fast as 3–7 days, providing customers with efficient and flexible solutions.
| OLDER NO. | Timken NO. | Bore [d:mm] | Outside Diameter [D:mm] | Width [T:mm] | Static Load Rating[Coa:KN] | Dynamic Load Rating [Ca:KN] |
| 30TTHD013 | T311 | 76.200 | 161.925 | 33.338 | 1760 | 587 |
| 30TTHD013 00278 | T311F | 76.200 | 161.925 | 33.338 | 2440 | 1250 |
| 40TTHD015 | T411 | 101.600 | 215.900 | 46.038 | 3030 | 977 |
| 40TTHD015 AA967 | T411 | 101.600 | 215.900 | 46.038 | 3030 | 977 |
| 40TTHD015 AA968 | T411F | 101.600 | 215.900 | 46.038 | 4200 | 2160 |
| 45TTHD020 | T451 | 114.300 | 250.825 | 53.975 | 4380 | 1360 |
| 50TTHD025 | T511 | 127.000 | 266.700 | 58.738 | 4580 | 1430 |
| 50TTHD025 00278 | T511F | 127.000 | 266.700 | 58.738 | 6030 | 1740 |
| 60TTHD026 | T611 | 152.400 | 317.500 | 69.850 | 6660 | 2030 |
| 60TTHD026 00278 | T611F | 152.400 | 317.500 | 69.850 | 9200 | 4750 |
| 65TTHD029 | T651 | 165.100 | 311.150 | 88.900 | 5730 | 1800 |
| 66TTHD030 | T661 | 168.275 | 304.800 | 69.850 | 5340 | 1710 |
| 68TTHD031 | T691 | 174.625 | 358.775 | 82.550 | 7870 | 2390 |
| 70TTHD033 | T709 | 177.800 | 431.800 | 101.600 | 13600 | 3980 |
| 70TTHD032 | T711 | 177.800 | 368.300 | 82.550 | 8950 | 2670 |
| 70TTHD032 00278 | T711F | 177.800 | 368.300 | 82.550 | 12400 | 6350 |
| 80TTHD034 | T811 | 203.200 | 419.100 | 92.075 | 11400 | 3350 |
| 80TTHD034 00278 | T811F | 203.200 | 419.100 | 92.075 | 15750 | 8100 |
| 80TTHD034 AA795 | T811V | 203.200 | 419.100 | 92.075 | 11400 | 3350 |
| 90TTHD039 | T911 | 228.600 | 482.600 | 104.775 | 15200 | 4400 |
| 92TTHD039 | T911A | 234.950 | 482.600 | 104.775 | 15200 | 4400 |
| 90TTHD039 00278 | T911F | 228.600 | 482.600 | 104.775 | 21200 | 10850 |
| 92TTHD043 | T921 | 234.950 | 546.100 | 127.000 | 21300 | 6060 |
| 92TTHD043 00278 | T921F | 234.950 | 546.100 | 127.000 | 30000 | 15550 |
| 100TTHD045 | T1011 | 254.000 | 539.750 | 117.475 | 19400 | 5480 |
| 110TTHD047 | T1120 | 279.400 | 603.250 | 136.525 | 25300 | 6990 |
| 110TTHD047 AA767 | T1120 | 279.400 | 603.250 | 136.525 | 25300 | 6990 |
| 110TTHD047 00278 | T1120F | 279.400 | 603.250 | 136.525 | 33300 | 8490 |
| 55TTHD043 00278 | T9250F | 234.950 | 546.100 | 127.000 | 31200 | 16050 |
| 160TTHD064 | T16021 | 406.400 | 711.200 | 146.050 | 29000 | 8220 |
| 160TTHD064 BB767 | T16021 | 406.400 | 711.200 | 146.050 | 29000 | 8220 |
| 160TTHD065 | T16050 | 406.400 | 838.200 | 177.800 | 48000 | 12800 |
| Older NO. | Timken NO. | Bore [d:mm] | Outside Diameter [D:mm] | Width [T:mm] | Static Load Rating[Coa:KN] | Dynamic Load Rating [Ca:KN] |
|---|---|---|---|---|---|---|
| 30TTHD013 | T311 | 76.2 | 161.925 | 33.338 | 1760 | 587 |
| 30TTHD013 00278 | T311F | 76.2 | 161.925 | 33.338 | 2440 | 1250 |
| 40TTHD015 | T411 | 101.6 | 215.9 | 46.038 | 3030 | 977 |
| 40TTHD015 AA967 | T411 | 101.6 | 215.9 | 46.038 | 3030 | 977 |
| 40TTHD015 AA968 | T411F | 101.6 | 215.9 | 46.038 | 4200 | 2160 |
| 45TTHD020 | T451 | 114.3 | 250.825 | 53.975 | 4380 | 1360 |
| 50TTHD025 | T511 | 127 | 266.7 | 58.738 | 4580 | 1430 |
| 50TTHD025 00278 | T511F | 127 | 266.7 | 58.738 | 6030 | 1740 |
| 60TTHD026 | T611 | 152.4 | 317.5 | 69.85 | 6660 | 2030 |
| 60TTHD026 00278 | T611F | 152.4 | 317.5 | 69.85 | 9200 | 4750 |
| 65TTHD029 | T651 | 165.1 | 311.15 | 88.9 | 5730 | 1800 |
| 66TTHD030 | T661 | 168.275 | 304.8 | 69.85 | 5340 | 1710 |
| 68TTHD031 | T691 | 174.625 | 358.775 | 82.55 | 7870 | 2390 |
| 70TTHD033 | T709 | 177.8 | 431.8 | 101.6 | 13600 | 3980 |
| 70TTHD032 | T711 | 177.8 | 368.3 | 82.55 | 8950 | 2670 |
| 70TTHD032 00278 | T711F | 177.8 | 368.3 | 82.55 | 12400 | 6350 |
| 80TTHD034 | T811 | 203.2 | 419.1 | 92.075 | 11400 | 3350 |
| 80TTHD034 00278 | T811F | 203.2 | 419.1 | 92.075 | 15750 | 8100 |
| 80TTHD034 AA795 | T811V | 203.2 | 419.1 | 92.075 | 11400 | 3350 |
| 90TTHD039 | T911 | 228.6 | 482.6 | 104.775 | 15200 | 4400 |
| 92TTHD039 | T911A | 234.95 | 482.6 | 104.775 | 15200 | 4400 |
| 90TTHD039 00278 | T911F | 228.6 | 482.6 | 104.775 | 21200 | 10850 |
| 92TTHD043 | T921 | 234.95 | 546.1 | 127 | 21300 | 6060 |
| 92TTHD043 00278 | T921F | 234.95 | 546.1 | 127 | 30000 | 15550 |
| 100TTHD045 | T1011 | 254 | 539.75 | 117.475 | 19400 | 5480 |
| 110TTHD047 | T1120 | 279.4 | 603.25 | 136.525 | 25300 | 6990 |
| 110TTHD047 AA767 | T1120 | 279.4 | 603.25 | 136.525 | 25300 | 6990 |
| 110TTHD047 00278 | T1120F | 279.4 | 603.25 | 136.525 | 33300 | 8490 |
| 55TTHD043 00278 | T9250F | 234.95 | 546.1 | 127 | 31200 | 16050 |
| 160TTHD064 | T16021 | 406.4 | 711.2 | 146.05 | 29000 | 8220 |
| 160TTHD064 BB767 | T16021 | 406.4 | 711.2 | 146.05 | 29000 | 8220 |
| 160TTHD065 | T16050 | 406.4 | 838.2 | 177.8 | 48000 | 12800 |
1. This document mentions the TIMKEN brand name, trademarks, and part numbers solely for technical reference and to help compare applications.
2. HSN independently manufactures or supplies these bearings and does not have authorization, affiliation, or a cooperative relationship with the TIMKEN brand.
3. Actual bearing performance and service life depend on specific operating conditions, installation quality, lubrication, and maintenance practices. Choose the final product based on the results of your technical evaluation.
HSN maintains a large inventory of medium and large thrust bearings. Stock items are typically shipped within 3 days, while customized or special models are generally produced and shipped within 5–7 days, meeting urgent or small-batch requirements.
The typical service life of HSN bearings is 3–5 years, depending on actual load, speed, maintenance conditions, and operating environment. For special applications, material or process upgrades can be provided to further extend service life.
HSN bearings can be used as equivalent replacements for TIMKEN and other well-known international brands, meeting the load and operational requirements of most oil and gas transportation equipment. Final selection should be confirmed based on actual equipment conditions and technical evaluation.