6000 BHT 2RS 150° | 10 | 26 | 8 | 0.02 |
6001 BHT 2RS 150° | 12 | 28 | 8 | 0.03 |
6002 BHT 2RS 150° | 15 | 32 | 9 | 0.03 |
6003 BHT 2RS 150° | 17 | 35 | 10 | 0.04 |
6004 BHT 2RS 150° | 20 | 42 | 12 | 0.07 |
6005 BHT 2RS 150° | 25 | 47 | 12 | 0.08 |
6006 BHT 2RS 150° | 30 | 55 | 13 | 0.12 |
6007 BHT 2RS 150° | 35 | 62 | 14 | 0.16 |
6008 BHT 2RS 150° | 40 | 68 | 15 | 0.19 |
6200 BHT 2RS 150° | 10 | 30 | 9 | 0.03 |
6201 BHT 2RS 150° | 12 | 32 | 10 | 0.04 |
6202 BHT 2RS 150° | 15 | 35 | 11 | 0.05 |
6203 BHT 2RS 150° | 17 | 40 | 12 | 0.07 |
6204 BHT 2RS 150° | 20 | 47 | 14 | 0.11 |
6205 BHT 2RS 150° | 25 | 52 | 15 | 0.13 |
6206 BHT 2RS 150° | 30 | 62 | 16 | 0.20 |
6207 BHT 2RS 150° | 35 | 72 | 17 | 0.29 |
6208 BHT 2RS 150° | 40 | 80 | 18 | 0.37 |
6300 BHT 2RS 150° | 10 | 35 | 11 | 0.05 |
6301 BHT 2RS 150° | 12 | 37 | 12 | 0.06 |
6302 BHT 2RS 150° | 15 | 42 | 13 | 0.08 |
6303 BHT 2RS 150° | 17 | 47 | 14 | 0.12 |
6304 BHT 2RS 150° | 20 | 52 | 15 | 0.14 |
6305 BHT 2RS 150° | 25 | 62 | 17 | 0.23 |
6306 BHT 2RS 150° | 30 | 72 | 19 | 0.35 |
6307 BHT 2RS 150° | 35 | 80 | 21 | 0.45 |
6308 BHT 2RS 150° | 40 | 90 | 23 | 0.62 |
61800 BHTS 2RS C4 VT 200° | 10 | 19 | 5 | 0.01 |
61801 BHTS 2RS C4 VT 200° | 12 | 21 | 5 | 0.01 |
61802 BHTS 2RS C4 VT 200° | 15 | 24 | 5 | 0.01 |
61803 BHTS 2RS C4 VT 200° | 17 | 26 | 5 | 0.01 |
61804 BHTS 2RS C4 VT 200° | 20 | 32 | 7 | 0.02 |
61805 BHTS 2RS C4 VT 200° | 25 | 37 | 7 | 0.02 |
61806 BHTS 2RS C4 VT 200° | 30 | 42 | 7 | 0.03 |
61807 BHTS 2RS C4 VT 200° | 35 | 47 | 7 | 0.03 |
61808 BHTS 2RS C4 VT 200° | 40 | 52 | 7 | 0.04 |
61809 BHTS 2RS C4 VT 200° | 45 | 58 | 7 | 0.04 |
61810 BHTS 2RS C4 VT 200° | 50 | 65 | 7 | 0.05 |
61811 BHTS 2RS C4 VT 200° | 55 | 72 | 9 | 0.08 |
61812 BHTS 2RS C4 VT 200° | 60 | 78 | 10 | 0.11 |
61813 BHTS 2RS C4 VT 200° | 65 | 85 | 10 | 0.12 |
61814 BHTS 2RS C4 VT 200° | 70 | 90 | 10 | 0.13 |
61815 BHTS 2RS C4 VT 200° | 75 | 95 | 10 | 0.14 |
6000 BHTS 2RS C4 VT 200° | 10 | 26 | 8 | 0.02 |
6001 BHTS 2RS C4 VT 200° | 12 | 28 | 8 | 0.03 |
6002 BHTS 2RS C4 VT 200° | 15 | 32 | 9 | 0.03 |
6003 BHTS 2RS C4 VT 200° | 17 | 35 | 10 | 0.04 |
6004 BHTS 2RS C4 VT 200° | 20 | 42 | 12 | 0.07 |
6005 BHTS 2RS C4 VT 200° | 25 | 47 | 12 | 0.08 |
6006 BHTS 2RS C4 VT 200° | 30 | 55 | 13 | 0.12 |
6007 BHTS 2RS C4 VT 200° | 35 | 62 | 14 | 0.16 |
6008 BHTS 2RS C4 VT 200° | 40 | 68 | 15 | 0.19 |
6009 BHTS 2RS C4 VT 200° | 45 | 75 | 16 | 0.25 |
6010 BHTS 2RS C4 VT 200° | 50 | 80 | 16 | 0.26 |
6011 BHTS 2RS C4 VT 200° | 55 | 90 | 18 | 0.39 |
6012 BHTS 2RS C4 VT 200° | 60 | 95 | 18 | 0.42 |
6013 BHTS 2RS C4 VT 200° | 65 | 100 | 18 | 0.44 |
6014 BHTS 2RS C4 VT 200° | 70 | 110 | 20 | 0.60 |
6015 BHTS 2RS C4 VT 200° | 75 | 115 | 20 | 0.64 |
6016 BHTS 2RS C4 VT 200° | 80 | 125 | 22 | 0.85 |
6017 BHTS 2RS C4 VT 200° | 85 | 130 | 22 | 0.89 |
6018 BHTS 2RS C4 VT 200° | 90 | 140 | 24 | 1.15 |
6019 BHTS 2RS C4 VT 200° | 95 | 145 | 24 | 1.20 |
6020 BHTS 2RS C4 VT 200° | 100 | 150 | 24 | 1.25 |
6200 BHTS 2RS C4 VT 200° | 10 | 30 | 9 | 0.03 |
6201 BHTS 2RS C4 VT 200° | 12 | 32 | 10 | 0.04 |
6202 BHTS 2RS C4 VT 200° | 15 | 35 | 11 | 0.05 |
6203 BHTS 2RS C4 VT 200° | 17 | 40 | 12 | 0.07 |
6204 BHTS 2RS C4 VT 200° | 20 | 47 | 14 | 0.11 |
6205 BHTS 2RS C4 VT 200° | 25 | 52 | 15 | 0.13 |
6206 BHTS 2RS C4 VT 200° | 30 | 62 | 16 | 0.20 |
6207 BHTS 2RS C4 VT 200° | 35 | 72 | 17 | 0.29 |
6208 BHTS 2RS C4 VT 200° | 40 | 80 | 18 | 0.37 |
6209 BHTS 2RS C4 VT 200° | 45 | 85 | 19 | 0.41 |
6210 BHTS 2RS C4 VT 200° | 50 | 90 | 20 | 0.46 |
6211 BHTS 2RS C4 VT 200° | 55 | 100 | 21 | 0.61 |
6212 BHTS 2RS C4 VT 200° | 60 | 110 | 22 | 0.78 |
6213 BHTS 2RS C4 VT 200° | 65 | 120 | 23 | 0.99 |
6214 BHTS 2RS C4 VT 200° | 70 | 125 | 24 | 1.04 |
6215 BHTS 2RS C4 VT 200° | 75 | 130 | 25 | 1.21 |
6216 BHTS 2RS C4 VT 200° | 80 | 140 | 26 | 1.40 |
6217 BHTS 2RS C4 VT 200° | 85 | 150 | 28 | 1.80 |
6218 BHTS 2RS C4 VT 200° | 90 | 160 | 30 | 2.15 |
6219 BHTS 2RS C4 VT 200° | 95 | 170 | 32 | 2.60 |
6220 BHTS 2RS C4 VT 200° | 100 | 180 | 34 | 3.15 |
6300 BHTS 2RS C4 VT 200° | 10 | 35 | 11 | 0.05 |
6301 BHTS 2RS C4 VT 200° | 12 | 37 | 12 | 0.06 |
6302 BHTS 2RS C4 VT 200° | 15 | 42 | 13 | 0.08 |
6303 BHTS 2RS C4 VT 200° | 17 | 47 | 14 | 0.12 |
6304 BHTS 2RS C4 VT 200° | 20 | 52 | 15 | 0.14 |
6305 BHTS 2RS C4 VT 200° | 25 | 62 | 17 | 0.23 |
6306 BHTS 2RS C4 VT 200° | 30 | 72 | 19 | 0.35 |
6307 BHTS 2RS C4 VT 200° | 35 | 80 | 21 | 0.45 |
6308 BHTS 2RS C4 VT 200° | 40 | 90 | 23 | 0.62 |
6309 BHTS 2RS C4 VT 200° | 45 | 100 | 25 | 0.83 |
6310 BHTS 2RS C4 VT 200° | 50 | 110 | 27 | 1.05 |
6311 BHTS 2RS C4 VT 200° | 55 | 120 | 29 | 1.35 |
6312 BHTS 2RS C4 VT 200° | 60 | 130 | 31 | 1.70 |
6313 BHTS 2RS C4 VT 200° | 65 | 140 | 33 | 2.10 |
6314 BHTS 2RS C4 VT 200° | 70 | 150 | 35 | 2.50 |
6315 BHTS 2RS C4 VT 200° | 75 | 160 | 37 | 3.00 |
6316 BHTS 2RS C4 VT 200° | 80 | 170 | 39 | 3.60 |
6317 BHTS 2RS C4 VT 200° | 85 | 180 | 41 | 4.25 |
6318 BHTS 2RS C4 VT 200° | 90 | 190 | 43 | 4.90 |
6319 BHTS 2RS C4 VT 200° | 95 | 200 | 45 | 5.65 |
6320 BHTS 2RS C4 VT 200° | 100 | 215 | 47 | 7.00 |
61800 BHTS ZZ C4 200° | 10 | 19 | 5 | 0.01 |
61801 BHTS ZZ C4 200° | 12 | 21 | 5 | 0.01 |
61802 BHTS ZZ C4 200° | 15 | 24 | 5 | 0.01 |
61803 BHTS ZZ C4 200° | 17 | 26 | 5 | 0.01 |
61804 BHTS ZZ C4 200° | 20 | 32 | 7 | 0.02 |
61805 BHTS ZZ C4 200° | 25 | 37 | 7 | 0.02 |
61806 BHTS ZZ C4 200° | 30 | 42 | 7 | 0.03 |
61807 BHTS ZZ C4 200° | 35 | 47 | 7 | 0.03 |
61808 BHTS ZZ C4 200° | 40 | 52 | 7 | 0.04 |
61809 BHTS ZZ C4 200° | 45 | 58 | 7 | 0.04 |
61810 BHTS ZZ C4 200° | 50 | 65 | 7 | 0.05 |
61811 BHTS ZZ C4 200° | 55 | 72 | 9 | 0.08 |
61812 BHTS ZZ C4 200° | 60 | 78 | 10 | 0.11 |
61813 BHTS ZZ C4 200° | 65 | 85 | 10 | 0.12 |
61814 BHTS ZZ C4 200° | 70 | 90 | 10 | 0.13 |
61815 BHTS ZZ C4 200° | 75 | 95 | 10 | 0.14 |
6000 BHTS ZZ C4 200° | 10 | 26 | 8 | 0.02 |
6001 BHTS ZZ C4 200° | 12 | 28 | 8 | 0.03 |
6002 BHTS ZZ C4 200° | 15 | 32 | 9 | 0.03 |
6003 BHTS ZZ C4 200° | 17 | 35 | 10 | 0.04 |
6004 BHTS ZZ C4 200° | 20 | 42 | 12 | 0.07 |
6005 BHTS ZZ C4 200° | 25 | 47 | 12 | 0.08 |
6006 BHTS ZZ C4 200° | 30 | 55 | 13 | 0.12 |
6007 BHTS ZZ C4 200° | 35 | 62 | 14 | 0.16 |
6008 BHTS ZZ C4 200° | 40 | 68 | 15 | 0.19 |
6009 BHTS ZZ C4 200° | 45 | 75 | 16 | 0.25 |
6010 BHTS ZZ C4 200° | 50 | 80 | 16 | 0.26 |
6011 BHTS ZZ C4 200° | 55 | 90 | 18 | 0.39 |
6012 BHTS ZZ C4 200° | 60 | 95 | 18 | 0.42 |
6013 BHTS ZZ C4 200° | 65 | 100 | 18 | 0.44 |
6014 BHTS ZZ C4 200° | 70 | 110 | 20 | 0.60 |
6015 BHTS ZZ C4 200° | 75 | 115 | 20 | 0.64 |
6016 BHTS ZZ C4 200° | 80 | 125 | 22 | 0.85 |
6017 BHTS ZZ C4 200° | 85 | 130 | 22 | 0.89 |
6018 BHTS ZZ C4 200° | 90 | 140 | 24 | 1.15 |
6019 BHTS ZZ C4 200° | 95 | 145 | 24 | 1.20 |
6020 BHTS ZZ C4 200° | 100 | 150 | 24 | 1.25 |
6200 BHTS ZZ C4 200° | 10 | 30 | 9 | 0.03 |
6201 BHTS ZZ C4 200° | 12 | 32 | 10 | 0.04 |
6202 BHTS ZZ C4 200° | 15 | 35 | 11 | 0.05 |
6203 BHTS ZZ C4 200° | 17 | 40 | 12 | 0.07 |
6204 BHTS ZZ C4 200° | 20 | 47 | 14 | 0.11 |
6205 BHTS ZZ C4 200° | 25 | 52 | 15 | 0.13 |
6206 BHTS ZZ C4 200° | 30 | 62 | 16 | 0.20 |
6207 BHTS ZZ C4 200° | 35 | 72 | 17 | 0.29 |
6208 BHTS ZZ C4 200° | 40 | 80 | 18 | 0.37 |
6209 BHTS ZZ C4 200° | 45 | 85 | 19 | 0.41 |
6210 BHTS ZZ C4 200° | 50 | 90 | 20 | 0.46 |
6211 BHTS ZZ C4 200° | 55 | 100 | 21 | 0.61 |
6212 BHTS ZZ C4 200° | 60 | 110 | 22 | 0.78 |
6213 BHTS ZZ C4 200° | 65 | 120 | 23 | 0.99 |
6214 BHTS ZZ C4 200° | 70 | 125 | 24 | 1.04 |
6215 BHTS ZZ C4 200° | 75 | 130 | 25 | 1.21 |
6216 BHTS ZZ C4 200° | 80 | 140 | 26 | 1.40 |
6217 BHTS ZZ C4 200° | 85 | 150 | 28 | 1.80 |
6218 BHTS ZZ C4 200° | 90 | 160 | 30 | 2.15 |
6219 BHTS ZZ C4 200° | 95 | 170 | 32 | 2.60 |
6220 BHTS ZZ C4 200° | 100 | 180 | 34 | 3.15 |
6300 BHTS ZZ C4 200° | 10 | 35 | 11 | 0.05 |
6301 BHTS ZZ C4 200° | 12 | 37 | 12 | 0.06 |
6302 BHTS ZZ C4 200° | 15 | 42 | 13 | 0.08 |
6303 BHTS ZZ C4 200° | 17 | 47 | 14 | 0.12 |
6304 BHTS ZZ C4 200° | 20 | 52 | 15 | 0.14 |
6305 BHTS ZZ C4 200° | 25 | 62 | 17 | 0.23 |
6306 BHTS ZZ C4 200° | 30 | 72 | 19 | 0.35 |
6307 BHTS ZZ C4 200° | 35 | 80 | 21 | 0.45 |
6308 BHTS ZZ C4 200° | 40 | 90 | 23 | 0.62 |
6309 BHTS ZZ C4 200° | 45 | 100 | 25 | 0.83 |
6310 BHTS ZZ C4 200° | 50 | 110 | 27 | 1.05 |
6311 BHTS ZZ C4 200° | 55 | 120 | 29 | 1.35 |
6312 BHTS ZZ C4 200° | 60 | 130 | 31 | 1.70 |
6313 BHTS ZZ C4 200° | 65 | 140 | 33 | 2.10 |
6314 BHTS ZZ C4 200° | 70 | 150 | 35 | 2.50 |
6315 BHTS ZZ C4 200° | 75 | 160 | 37 | 3.00 |
6316 BHTS ZZ C4 200° | 80 | 170 | 39 | 3.60 |
6317 BHTS ZZ C4 200° | 85 | 180 | 41 | 4.25 |
6318 BHTS ZZ C4 200° | 90 | 190 | 43 | 4.90 |
6319 BHTS ZZ C4 200° | 95 | 200 | 45 | 5.65 |
6320 BHTS ZZ C4 200° | 100 | 215 | 47 | 7.00 |
6000 BHTS ZZ C4 220°-250° BA 55 | 10 | 26 | 8 | 0.02 |
6001 BHTS ZZ C4 220°-250° BA 55 | 12 | 28 | 8 | 0.03 |
6002 BHTS ZZ C4 220°-250° BA 55 | 15 | 32 | 9 | 0.03 |
6003 BHTS ZZ C4 220°-250° BA 55 | 17 | 35 | 10 | 0.04 |
6004 BHTS ZZ C4 220°-250° BA 55 | 20 | 42 | 12 | 0.07 |
6005 BHTS ZZ C4 220°-250° BA 55 | 25 | 47 | 12 | 0.08 |
6006 BHTS ZZ C4 220°-250° BA 55 | 30 | 55 | 13 | 0.12 |
6007 BHTS ZZ C4 220°-250° BA 55 | 35 | 62 | 14 | 0.16 |
6008 BHTS ZZ C4 220°-250° BA 55 | 40 | 68 | 15 | 0.19 |
6009 BHTS ZZ C4 220°-250° BA 55 | 45 | 75 | 16 | 0.25 |
6010 BHTS ZZ C4 220°-250° BA 55 | 50 | 80 | 16 | 0.26 |
6011 BHTS ZZ C4 220°-250° BA 55 | 55 | 90 | 18 | 0.39 |
6012 BHTS ZZ C4 220°-250° BA 55 | 60 | 95 | 18 | 0.42 |
6013 BHTS ZZ C4 220°-250° BA 55 | 65 | 100 | 18 | 0.44 |
6014 BHTS ZZ C4 220°-250° BA 55 | 70 | 110 | 20 | 0.60 |
6015 BHTS ZZ C4 220°-250° BA 55 | 75 | 115 | 20 | 0.64 |
6200 BHTS ZZ C4 220°-250° BA 55 | 10 | 30 | 9 | 0.03 |
6201 BHTS ZZ C4 220°-250° BA 55 | 12 | 32 | 10 | 0.04 |
6202 BHTS ZZ C4 220°-250° BA 55 | 15 | 35 | 11 | 0.05 |
6203 BHTS ZZ C4 220°-250° BA 55 | 17 | 40 | 12 | 0.07 |
6204 BHTS ZZ C4 220°-250° BA 55 | 20 | 47 | 14 | 0.11 |
6205 BHTS ZZ C4 220°-250° BA 55 | 25 | 52 | 15 | 0.18 |
6206 BHTS ZZ C4 220°-250° BA 55 | 30 | 62 | 16 | 0.20 |
6207 BHTS ZZ C4 220°-250° BA 55 | 35 | 72 | 17 | 0.29 |
6208 BHTS ZZ C4 220°-250° BA 55 | 40 | 80 | 18 | 0.37 |
6209 BHTS ZZ C4 220°-250° BA 55 | 45 | 85 | 19 | 0.41 |
6210 BHTS ZZ C4 220°-250° BA 55 | 50 | 90 | 20 | 0.46 |
6211 BHTS ZZ C4 220°-250° BA 55 | 55 | 100 | 21 | 0.61 |
6212 BHTS ZZ C4 220°-250° BA 55 | 60 | 110 | 22 | 0.78 |
6213 BHTS ZZ C4 220°-250° BA 55 | 65 | 120 | 23 | 0.99 |
6214 BHTS ZZ C4 220°-250° BA 55 | 70 | 125 | 24 | 1.04 |
6215 BHTS ZZ C4 220°-250° BA 55 | 75 | 130 | 25 | 1.21 |
6300 BHTS ZZ C4 220°-250° BA 55 | 10 | 35 | 11 | 0.05 |
6301 BHTS ZZ C4 220°-250° BA 55 | 12 | 37 | 12 | 0.06 |
6302 BHTS ZZ C4 220°-250° BA 55 | 15 | 42 | 13 | 0.08 |
6303 BHTS ZZ C4 220°-250° BA 55 | 17 | 47 | 14 | 0.12 |
6304 BHTS ZZ C4 220°-250° BA 55 | 20 | 52 | 15 | 0.14 |
6305 BHTS ZZ C4 220°-250° BA 55 | 25 | 62 | 17 | 0.23 |
6306 BHTS ZZ C4 220°-250° BA 55 | 30 | 72 | 19 | 0.35 |
6307 BHTS ZZ C4 220°-250° BA 55 | 35 | 80 | 21 | 0.45 |
6308 BHTS ZZ C4 220°-250° BA 55 | 40 | 90 | 23 | 0.62 |
6309 BHTS ZZ C4 220°-250° BA 55 | 45 | 100 | 25 | 0.83 |
6310 BHTS ZZ C4 220°-250° BA 55 | 50 | 110 | 27 | 1.05 |
6311 BHTS ZZ C4 220°-250° BA 55 | 55 | 120 | 29 | 1.35 |
6312 BHTS ZZ C4 220°-250° BA 55 | 60 | 130 | 31 | 1.70 |
6313 BHTS ZZ C4 220°-250° BA 55 | 65 | 140 | 33 | 2.10 |
6314 BHTS ZZ C4 220°-250° BA 55 | 70 | 150 | 35 | 2.50 |
6315 BHTS ZZ C4 220°-250° BA 55 | 75 | 160 | 37 | 3.00 |
6000 BHTS 2RS C4 VT 220° BA 55 | 10 | 26 | 8 | 0.02 |
6001 BHTS 2RS C4 VT 220° BA 55 | 12 | 28 | 8 | 0.03 |
6002 BHTS 2RS C4 VT 220° BA 55 | 15 | 32 | 9 | 0.03 |
6003 BHTS 2RS C4 VT 220° BA 55 | 17 | 35 | 10 | 0.04 |
6004 BHTS 2RS C4 VT 220° BA 55 | 20 | 42 | 12 | 0.07 |
6005 BHTS 2RS C4 VT 220° BA 55 | 25 | 47 | 12 | 0.08 |
6006 BHTS 2RS C4 VT 220° BA 55 | 30 | 55 | 13 | 0.12 |
6007 BHTS 2RS C4 VT 220° BA 55 | 35 | 62 | 14 | 0.16 |
6008 BHTS 2RS C4 VT 220° BA 55 | 40 | 68 | 15 | 0.19 |
6009 BHTS 2RS C4 VT 220° BA 55 | 45 | 75 | 16 | 0.25 |
6010 BHTS 2RS C4 VT 220° BA 55 | 50 | 80 | 16 | 0.26 |
6011 BHTS 2RS C4 VT 220° BA 55 | 55 | 90 | 18 | 0.39 |
6012 BHTS 2RS C4 VT 220° BA 55 | 60 | 95 | 18 | 0.42 |
6013 BHTS 2RS C4 VT 220° BA 55 | 65 | 100 | 18 | 0.44 |
6014 BHTS 2RS C4 VT 220° BA 55 | 70 | 110 | 20 | 0.60 |
6015 BHTS 2RS C4 VT 220° BA 55 | 75 | 115 | 20 | 0.64 |
6016 BHTS 2RS C4 VT 220° BA 55 | 80 | 125 | 22 | 0.85 |
6017 BHTS 2RS C4 VT 220° BA 55 | 85 | 130 | 22 | 0.89 |
6018 BHTS 2RS C4 VT 220° BA 55 | 90 | 140 | 24 | 1.15 |
6019 BHTS 2RS C4 VT 220° BA 55 | 95 | 145 | 24 | 1.24 |
6020 BHTS 2RS C4 VT 220° BA 55 | 100 | 160 | 24 | 1.25 |
6200 BHTS 2RS C4 VT 220° BA 55 | 10 | 30 | 9 | 0.03 |
6201 BHTS 2RS C4 VT 220° BA 55 | 12 | 32 | 10 | 0.04 |
6202 BHTS 2RS C4 VT 220° BA 55 | 15 | 35 | 11 | 0.05 |
6203 BHTS 2RS C4 VT 220° BA 55 | 17 | 40 | 12 | 0.07 |
6204 BHTS 2RS C4 VT 220° BA 55 | 20 | 47 | 14 | 0.11 |
6205 BHTS 2RS C4 VT 220° BA 55 | 25 | 52 | 15 | 0.13 |
6206 BHTS 2RS C4 VT 220° BA 55 | 30 | 62 | 16 | 0.20 |
6207 BHTS 2RS C4 VT 220° BA 55 | 35 | 72 | 17 | 0.29 |
6208 BHTS 2RS C4 VT 220° BA 55 | 40 | 80 | 18 | 0.37 |
6209 BHTS 2RS C4 VT 220° BA 55 | 45 | 85 | 19 | 0.41 |
6210 BHTS 2RS C4 VT 220° BA 55 | 50 | 90 | 20 | 0.46 |
6211 BHTS 2RS C4 VT 220° BA 55 | 55 | 100 | 21 | 0.61 |
6212 BHTS 2RS C4 VT 220° BA 55 | 60 | 110 | 22 | 0.78 |
6213 BHTS 2RS C4 VT 220° BA 55 | 65 | 120 | 23 | 0.99 |
6214 BHTS 2RS C4 VT 220° BA 55 | 70 | 125 | 24 | 1.04 |
6215 BHTS 2RS C4 VT 220° BA 55 | 75 | 130 | 25 | 1.21 |
6216 BHTS 2RS C4 VT 220° BA 55 | 80 | 140 | 26 | 1.40 |
6217 BHTS 2RS C4 VT 220° BA 55 | 85 | 150 | 28 | 1.80 |
6218 BHTS 2RS C4 VT 220° BA 55 | 90 | 160 | 30 | 2.15 |
6219 BHTS 2RS C4 VT 220° BA 55 | 95 | 170 | 32 | 2.60 |
6220 BHTS 2RS C4 VT 220° BA 55 | 100 | 180 | 34 | 3.15 |
6300 BHTS 2RS C4 VT 220° BA 55 | 10 | 35 | 11 | 0.05 |
6301 BHTS 2RS C4 VT 220° BA 55 | 12 | 37 | 12 | 0.06 |
6302 BHTS 2RS C4 VT 220° BA 55 | 15 | 42 | 13 | 0.08 |
6303 BHTS 2RS C4 VT 220° BA 55 | 17 | 47 | 14 | 0.12 |
6304 BHTS 2RS C4 VT 220° BA 55 | 20 | 52 | 15 | 0.14 |
6305 BHTS 2RS C4 VT 220° BA 55 | 25 | 62 | 17 | 0.23 |
6306 BHTS 2RS C4 VT 220° BA 55 | 30 | 72 | 19 | 0.35 |
6307 BHTS 2RS C4 VT 220° BA 55 | 35 | 80 | 21 | 0.45 |
6308 BHTS 2RS C4 VT 220° BA 55 | 40 | 90 | 23 | 0.62 |
6309 BHTS 2RS C4 VT 220° BA 55 | 45 | 100 | 25 | 0.83 |
6310 BHTS 2RS C4 VT 220° BA 55 | 50 | 110 | 27 | 1.05 |
6311 BHTS 2RS C4 VT 220° BA 55 | 55 | 120 | 29 | 1.35 |
6312 BHTS 2RS C4 VT 220° BA 55 | 60 | 130 | 31 | 1.70 |
6313 BHTS 2RS C4 VT 220° BA 55 | 65 | 140 | 33 | 2.10 |
6314 BHTS 2RS C4 VT 220° BA 55 | 70 | 150 | 35 | 2.50 |
6315 BHTS 2RS C4 VT 220° BA 55 | 75 | 160 | 37 | 3.00 |
6316 BHTS 2RS C4 VT 220° BA 55 | 80 | 170 | 39 | 3.60 |
6317 BHTS 2RS C4 VT 220° BA 55 | 85 | 180 | 41 | 4.25 |
6318 BHTS 2RS C4 VT 220° BA 55 | 90 | 190 | 43 | 4.90 |
6319 BHTS 2RS C4 VT 220° BA 55 | 95 | 200 | 45 | 5.65 |
6320 BHTS 2RS C4 VT 220° BA 55 | 100 | 215 | 47 | 7.00 |
613/3 BHTS 2RS VT 250°-280° | 3 | 8 | 3 | 0.00 |
623 BHTS 2RS VT 250°-280° | 3 | 10 | 4 | 0.00 |
604 BHTS 2RS VT 250°-280° | 4 | 12 | 4 | 0.00 |
624 BHTS 2RS VT 250°-280° | 4 | 13 | 5 | 0.00 |
605 BHTS 2RS VT 250°-280° | 5 | 14 | 5 | 0.00 |
625 BHTS 2RS VT 250°-280° | 5 | 16 | 5 | 0.01 |
606 BHTS 2RS VT 250°-280° | 6 | 17 | 6 | 0.01 |
626 BHTS 2RS VT 250°-280° | 6 | 19 | 6 | 0.01 |
607 BHTS 2RS VT 250°-280° | 7 | 19 | 6 | 0.01 |
627 BHTS 2RS VT 250°-280° | 7 | 22 | 7 | 0.01 |
608 BHTS 2RS VT 250°-280° | 8 | 22 | 7 | 0.01 |
628 BHTS 2RS VT 250°-280° | 8 | 24 | 8 | 0.01 |
609 BHTS 2RS VT 250°-280° | 9 | 24 | 7 | 0.02 |
629 BHTS 2RS VT 250°-280° | 9 | 26 | 8 | 0.02 |
61800 BHTS 2RS VT 250°-280° | 10 | 19 | 5 | 0.01 |
61801 BHTS 2RS VT 250°-280° | 12 | 21 | 5 | 0.01 |
61802 BHTS 2RS VT 250°-280° | 15 | 24 | 5 | 0.01 |
61803 BHTS 2RS VT 250°-280° | 17 | 26 | 5 | 0.01 |
61804 BHTS 2RS VT 250°-280° | 20 | 32 | 7 | 0.02 |
61805 BHTS 2RS VT 250°-280° | 25 | 37 | 7 | 0.02 |
61806 BHTS 2RS VT 250°-280° | 30 | 42 | 7 | 0.03 |
61807 BHTS 2RS VT 250°-280° | 35 | 47 | 7 | 0.03 |
61808 BHTS 2RS VT 250°-280° | 40 | 52 | 7 | 0.04 |
61809 BHTS 2RS VT 250°-280° | 45 | 58 | 7 | 0.04 |
61810 BHTS 2RS VT 250°-280° | 50 | 65 | 7 | 0.05 |
61811 BHTS 2RS VT 250°-280° | 55 | 72 | 9 | 0.08 |
61812 BHTS 2RS VT 250°-280° | 60 | 78 | 10 | 0.11 |
61813 BHTS 2RS VT 250°-280° | 65 | 85 | 10 | 0.12 |
61814 BHTS 2RS VT 250°-280° | 70 | 90 | 10 | 0.13 |
61815 BHTS 2RS VT 250°-280° | 75 | 95 | 10 | 0.14 |
61900 BHTS 2RS VT 250°-280° | 10 | 22 | 6 | 0.01 |
61901 BHTS 2RS VT 250°-280° | 12 | 24 | 6 | 0.01 |
61902 BHTS 2RS VT 250°-280° | 15 | 28 | 7 | 0.02 |
61903 BHTS 2RS VT 250°-280° | 17 | 30 | 7 | 0.02 |
61904 BHTS 2RS VT 250°-280° | 20 | 37 | 9 | 0.04 |
61905 BHTS 2RS VT 250°-280° | 25 | 37 | 7 | 0.02 |
61906 BHTS 2RS VT 250°-280° | 30 | 47 | 9 | 0.05 |
61907 BHTS 2RS VT 250°-280° | 35 | 55 | 10 | 0.08 |
61908 BHTS 2RS VT 250°-280° | 40 | 62 | 12 | 0.12 |
61909 BHTS 2RS VT 250°-280° | 45 | 68 | 12 | 0.14 |
61910 BHTS 2RS VT 250°-280° | 50 | 72 | 12 | 0.16 |
61911 BHTS 2RS VT 250°-280° | 55 | 80 | 13 | 0.19 |
61912 BHTS 2RS VT 250°-280° | 60 | 85 | 13 | 0.20 |
61913 BHTS 2RS VT 250°-280° | 65 | 90 | 13 | 0.22 |
61914 BHTS 2RS VT 250°-280° | 70 | 100 | 16 | 0.35 |
61915 BHTS 2RS VT 250°-280° | 75 | 105 | 16 | 0.37 |
6000 BHTS 2RS VT 250°-280° | 10 | 26 | 8 | 0.02 |
6001 BHTS 2RS VT 250°-280° | 12 | 28 | 8 | 0.03 |
6002 BHTS 2RS VT 250°-280° | 15 | 32 | 9 | 0.03 |
6003 BHTS 2RS VT 250°-280° | 17 | 35 | 10 | 0.04 |
6004 BHTS 2RS VT 250°-280° | 20 | 42 | 12 | 0.07 |
6005 BHTS 2RS VT 250°-280° | 25 | 47 | 12 | 0.08 |
6006 BHTS 2RS VT 250°-280° | 30 | 55 | 13 | 0.12 |
6007 BHTS 2RS VT 250°-280° | 35 | 62 | 14 | 0.16 |
6008 BHTS 2RS VT 250°-280° | 40 | 68 | 15 | 0.19 |
6009 BHTS 2RS VT 250°-280° | 45 | 75 | 16 | 0.25 |
6010 BHTS 2RS VT 250°-280° | 50 | 80 | 16 | 0.26 |
6011 BHTS 2RS VT 250°-280° | 55 | 90 | 18 | 0.39 |
6012 BHTS 2RS VT 250°-280° | 60 | 95 | 18 | 0.42 |
