NKIB 5907
Advantages:
- Low cross section
- High load carrying capacity
- High stiffness
- The possibility of assembling inner and outer rings separately permits interference fits for shaft and housing and also enables easy maintenance inspections
- Accommodate axial displacement
Except for bearings with flanges on both the inner and outer rings, needle roller bearings with machined rings can accommodate axial displacement - Accommodate static misalignment
- Locating bearing arrangement
Combined needle roller bearings accommodate combined radial and axial loads in one or both directions
Description
Specifications
Band: HSN/OEM
Item Number: NKIB 5907
Categoy: Combined needle roller bearings
Weight and Dimensions
Bore diameter (d) MM: 35
Outside diameter (D) MM: 55
Width (B) MM: 30
Width of outer ring (C): 27
radial dynamic C[kN]: 31.9
radial static C0[kN]: 54
axial dynamic C[kN]: 5.83
axial static C0[kN]: 8.42
Reference speed(r/min): 9 500
Limiting speed[r/min]: 11 000
Related Products
Designation | d[mm] | D[mm] | B[mm] | C[mm] | radial dynamic C[kN] | radial static C0[kN] | axial dynamic C[kN] | axial static C0[kN] | Reference speed [r/min] | Limiting speed [r/min] |
NKIA 5901 | 12 | 24 | 16 | 8.09 | 9.65 | 2.07 | 1.92 | 22 000 | 26 000 | |
NKIB 5901 | 12 | 24 | 17.5 | 16 | 8.09 | 9.65 | 2.07 | 1.92 | 22 000 | 26 000 |
NKIA 5902 | 15 | 28 | 18 | 11.2 | 15.3 | 2.27 | 2.37 | 19 000 | 22 000 | |
NKIB 5902 | 15 | 28 | 20 | 18 | 11.2 | 15.3 | 2.27 | 2.37 | 19 000 | 22 000 |
NKIA 5903 | 17 | 30 | 18 | 11.4 | 16.3 | 2.24 | 2.74 | 18 000 | 20 000 | |
NKIB 5903 | 17 | 30 | 20 | 18 | 11.4 | 16.3 | 2.24 | 2.74 | 18 000 | 20 000 |
NKIA 5904 | 20 | 37 | 23 | 21.6 | 28 | 3.79 | 4.21 | 15 000 | 17 000 | |
NKIB 5904 | 20 | 37 | 25 | 23 | 21.6 | 28 | 3.79 | 4.21 | 15 000 | 17 000 |
NKIA 59/22 | 22 | 39 | 23 | 23.3 | 32 | 4.14 | 4.93 | 14 000 | 15 000 | |
NKIB 59/22 | 22 | 39 | 25 | 23 | 23.3 | 32 | 4.14 | 4.93 | 14 000 | 15 000 |
NKIA 5905 | 25 | 42 | 23 | 24.2 | 34.5 | 4.24 | 5.26 | 13 000 | 15 000 | |
NKIB 5905 | 25 | 42 | 25 | 23 | 24.2 | 34.5 | 4.24 | 5.26 | 13 000 | 15 000 |
NKIA 5906 | 30 | 47 | 23 | 25.5 | 39 | 4.54 | 6.32 | 11 000 | 13 000 | |
NKIB 5906 | 30 | 47 | 25 | 23 | 25.5 | 39 | 4.54 | 6.32 | 11 000 | 13 000 |
NKIA 5907 | 35 | 55 | 27 | 31.9 | 54 | 5.83 | 8.42 | 9 500 | 11 000 | |
NKIB 5907 | 35 | 55 | 30 | 27 | 31.9 | 54 | 5.83 | 8.42 | 9 500 | 11 000 |
NKIA 5908 | 40 | 62 | 30 | 42.9 | 71 | 7.17 | 10.9 | 8 000 | 9 500 | |
NKIB 5908 | 40 | 62 | 34 | 30 | 42.9 | 71 | 7.17 | 10.9 | 8 000 | 9 500 |
NKIA 5909 | 45 | 68 | 30 | 45.7 | 78 | 7.47 | 12 | 7 500 | 8 500 | |
NKIB 5909 | 45 | 68 | 34 | 30 | 45.7 | 78 | 7.47 | 12 | 7 500 | 8 500 |
NKIA 5910 | 50 | 72 | 30 | 47.3 | 85 | 7.74 | 13.7 | 7 000 | 8 000 | |
NKIB 5910 | 50 | 72 | 34 | 30 | 47.3 | 85 | 7.74 | 13.7 | 7 000 | 8 000 |
NKIA 5911 | 55 | 80 | 34 | 57.2 | 106 | 9.27 | 16.7 | 6 300 | 7 000 | |
NKIB 5911 | 55 | 80 | 38 | 34 | 57.2 | 106 | 9.27 | 16.7 | 6 300 | 7 000 |
NKIA 5912 | 60 | 85 | 34 | 60.5 | 114 | 9.58 | 18 | 6 000 | 6 700 | |
NKIB 5912 | 60 | 85 | 38 | 34 | 60.5 | 114 | 9.58 | 18 | 6 000 | 6 700 |
NKIA 5913 | 65 | 90 | 34 | 61.6 | 120 | 9.96 | 19.2 | 5 600 | 6 300 | |
NKIB 5913 | 65 | 90 | 38 | 34 | 61.6 | 120 | 9.96 | 19.2 | 5 600 | 6 300 |
NKIA 5914 | 70 | 100 | 40 | 84.2 | 163 | 13.2 | 25 | 5 000 | 5 600 | |
NKIB 5914 | 70 | 100 | 45 | 40 | 84.2 | 163 | 13.2 | 25 | 5 000 | 5 600 |
Contact Us
Tel: +86 15106988805
Email: service@hsnindustrial.com