KT711
Advantages:
- High axial load carrying capacity
- High stiffness
- Long service life
- Require little axial space
- Low friction
Description
Specifications
Band: HSN/OEM
Item Number: KT711
Categoy: Axial tapered roller bearing
Weight and Dimensions
Bore diameter (d) MM: 177.8 mm
Outside diameter (D) MM: 368.3 mm
Width (B) MM: 82.55 mm
Basic load ratings (C) KN: 3,400,000 N
Reference speed (Co) KN: 10,400,000 N
Limiting speed [r/min]: nG
Weight [M]: 43.3 kg
Related Products
Designation | d[mm] | D[mm] | H[mm] | dynamic C[kN] | static C0[kN] | dynamic C90[kN] | dynamic C1[kN] | API WS[ton (US)] | Industry reference |
BFS-8054 | 203.2 | 419.1 | 92.075 | 3 450 | 12 500 | 1 200 | 4 627 | 273 | T811 |
BFS-8028 | 228.6 | 482.6 | 104.775 | 4 400 | 16 000 | 1 553 | 5 989 | 354 | T911 |
BFS-8023 A | 234.95 | 546.1 | 127 | 6 550 | 26 000 | 2 294 | 8 850 | 522 | T921 |
BFS-8040 B | 234.95 | 546.1 | 127 | 6 400 | 25 500 | 2 230 | 8 603 | 508 | T921 |
BFS-8033 | 279.4 | 603.25 | 136.53 | 6 800 | 25 500 | 2 418 | 9 326 | 551 | T1120 |
BFS-8052 | 292.1 | 660.4 | 127 | 9 300 | 42 500 | 3 267 | 12 599 | 744 | T11500 |
Contact Us
Tel: +86 15106988805
Email: service@hsnindustrial.com